BloxNote Role Odds: What Are the Chances of Being Kira or L?
What are the chances you draw Kira, the Follower, L or an Investigator seat? The arithmetic is simple - seats divided by lobby size - so this table gives it for every common lobby, plus a custom calculator. One honest caveat up front: the developer has not published the role split, so killer-seat counts here are configurations, not confirmed facts.
| Players | Killer seats | Killer (any) | One killer seat | L seat | Investigator |
|---|---|---|---|---|---|
| 13 | 1 | 7.7% | 7.7% | 7.7% | 84.6% |
| 13 | 2 | 15.4% | 7.7% | 7.7% | 76.9% |
| 13 | 3 | 23.1% | 7.7% | 7.7% | 69.2% |
| 12 | 1 | 8.3% | 8.3% | 8.3% | 83.3% |
| 12 | 2 | 16.7% | 8.3% | 8.3% | 75.0% |
| 12 | 3 | 25.0% | 8.3% | 8.3% | 66.7% |
| 11 | 1 | 9.1% | 9.1% | 9.1% | 81.8% |
| 11 | 2 | 18.2% | 9.1% | 9.1% | 72.7% |
| 11 | 3 | 27.3% | 9.1% | 9.1% | 63.6% |
| 10 | 1 | 10.0% | 10.0% | 10.0% | 80.0% |
| 10 | 2 | 20.0% | 10.0% | 10.0% | 70.0% |
| 10 | 3 | 30.0% | 10.0% | 10.0% | 60.0% |
| 9 | 1 | 11.1% | 11.1% | 11.1% | 77.8% |
| 9 | 2 | 22.2% | 11.1% | 11.1% | 66.7% |
| 9 | 3 | 33.3% | 11.1% | 11.1% | 55.6% |
| 8 | 1 | 12.5% | 12.5% | 12.5% | 75.0% |
| 8 | 2 | 25.0% | 12.5% | 12.5% | 62.5% |
| 8 | 3 | 37.5% | 12.5% | 12.5% | 50.0% |
Calculate a custom lobbyOdds of drawing a killer seat: seats ÷ players. The number updates as you type; nothing is sent anywhere. | any | - | - | - | - |
How to read this table
Every percentage is seats divided by players - pure arithmetic, no game data required. The only unknown is the seat count the developer actually uses; that is a parameter here, not a result. When the split is ever published or measured, this page swaps the configurations for the confirmed numbers and says so.
Frequently asked
What are the odds of being Kira in BloxNote?
It depends entirely on the killer-seat count, which the developer has not published. In a full 13-player lobby with two killer seats - the genre-typical configuration - the chance of drawing either killer seat is 2/13, about 15.4%, and Kira specifically is half of that if the two seats are split between Kira and the Follower.
Can you choose your role in BloxNote?
No option to choose appears in anything we have read or watched. Role assignment looks random per round; if a preference system exists, it is undocumented and would change this table's meaning entirely.
Why do the odds matter?
Because strategy differs by seat: killers need to manage ID access and alibis, L needs to survive being the named target, Investigators race the task bar. Knowing the rough odds of each seat is how regulars decide what to practice - and in a 13-cap game, every seat is common enough to matter.